| 1975 | | |
| CASHBOX | | TOP NEW MALE VOCALIST/SINGLES |
| . | | |
| 1975 | | |
| CASHBOX | | TOP NEW MALE VOCALIST/ALBUMS |
| . | | |
| 1975 | | |
| GRAMMY AWARD NOMINATION | | RECORD OF THE YEAR: "MANDY" |
| . | | |
| 1975 | | |
| MUSIC RETAILER | | TOP NEW MALE ARTIST |
| . | | |
| 1975 | | |
| RADIO AND RECORDS | | #1 POP ARTIST OF THE YEAR |
| . | | |
| 1975 | | |
| RECORD WORLD | | TOP NEW MALE VOCALIST/SINGLES |
| . | | |
| 1975 | | |
| RECORD WORLD | | TOP NEW MALE VOCALIST/ALBUMS |
| . | | |
| 1976 | | |
| ACADEMY AWARD NOMINATION | | TOP VOCALIST OF THE YEAR |
| . | | |
| 1976 | | |
| BILLBOARD MAGAZINE | | #1 VOCALIST/SINGLES |
| . | | |
| 1976 | | |
| CASHBOX | | TOP VOCALIST/SINGLES |
| . | | |
| 1976 | | |
| GRAMMY AWARD NOMINATION | | RECORD OF THE YEAR: "I WRITE THE SONGS" |
| . | | |
| 1976 | | |
| RECORD WORLD | | TOP MALE VOCALIST/SINGLES |
| . | | |
| 1976 | | |
| RUBY AWARD | | PERFORMER OF THE YEAR |
| . | | |
| 1977 | | |
19TH GRAMMY AWARDS . | | WINNER! SONG OF THE YEAR: "I WRITE THE SONGS" |
| . | | |
| 1977 | | |
| AMERICAN MUSIC AWARD | | FAVORITE MALE ARTIST-POP/ROCK |
| . | | |
| 1977 | | |
EMMY AWARD . . | | THE BARRY MANILOW SPECIAL (the TV Special earned Five Emmy Award Nominations!) |
| . | | |
| 1977 | | |
| PHOTOPLAY | | FAVORITE POP MUSIC STAR |
| . | | |
| 1977 | | |
TONY AWARD . | | BARRY MANILOW ON BROADWAY: Barry's Sell-Out Broadway engagement! |
| . | | |
| 1978 | | |
ACADEMY AWARD NOMINATION . | | BEST SONG FROM A MOTION PICTURE: READY TO TAKE A CHANCE AGAIN (FOUL PLAY) |
| . | | |
| 1978 | | |
| ACADEMY AWARD NOMINATION | | TOP VOCALIST OF THE YEAR |
| . | | |
| 1978 | | |
AD EXPO . . | | MARKETING AND MUSIC AWARD: SIGNIFICANT CONTRIBUTIONS TO ADVERTISING JINGLES |
| . | | |
| 1978 | | |
| AMERICAN MUSIC AWARD | | FAVORITE MALE ARTIST-POP/ROCK |
| . | | |
| 1978 | | |
| BILLBOARD MAGAZINE | | #1 POP MALE ARTIST/ALBUMS |
| . | | |
| 1978 | | |
| BILLBOARD MAGAZINE | | #1 EASY LISTENING ARTIST |
| . | | |
| 1978 | | |
| BMI AWARDS | | "MANDY" passes 1,000,000 performances |
| . | | |
| 1978 | | |
| B'NAI BRITH | | Creative Achievement Award |
| . | | |
| 1978 | | |
| CANADIAN MUSIC PROGRAMMERS | | TOP INTERNATIONAL ARTIST |
| . | | |
| 1978 | | |
| GRAMMY AWARD NOMINATION | | ALBUM OF THE YEAR: "EVEN NOW" |
| . | | |
| 1978 | | |
| PHOTOPLAY | | FAVORITE POP MUSIC STAR |
| . | | |
| 1978 | | |
| PHOTOPLAY | | FAVORITE VARIETY STAR |
| . | | |
| 1978 | | |
| SEVENTEEN MAGAZINE | | FAVORITE MALE VOCALIST |
| . | | |
| | |
| 1979 | | |
21ST GRAMMY AWARDS . . | | WINNER! BEST POP VOCAL PERFORMANCE, MALE: "COPACABANA (AT THE COPA)" |
| . | | |
| 1979 | | |
| AMERICAN MUSIC AWARD | | FAVORITE MALE ARTIST - POP/ROCK |
| . | | |
| 1979 | | |
BMI AWARDS . | | "EVEN NOW" passes 1,000,000 performances |
| . | | |
| 1979 | | |
BMI AWARDS . | | "COPACABANA" passes 1,000,000 performances |
| . | | |
| 1979 | | |
| CANADIAN DISCO AWARD | | INTERNATIONAL MALE ARTIST |
| . | | |
| 1979 | | |
| FRONT PAGE MUSIC AWARD | | TOP MALE ARTIST - POP/ROCK |
| . | | |
| 1979 | | |
GRAMMY AWARD NOMINATION . | | BEST ARRANGEMENT ACCOMPANYING VOCALIST(S): "I KNOW I'LL NEVER LOVE THIS WAY AGAIN" |
| . | | |
| 1980 | | |
| DEE JAY AWARD | | PRODUCER OF THE YEAR: for "DIONNE" |
| . | | |
| 1983 | | |
GUINNESS BOOK OF WORLD RECORDS . . . | | BROADWAY GOLD TICKET ACHIEVEMENT AWARD: Barry Manilow's 1983 SRO Engagement at the Uris Theatre (fastest sellout and largest one day box office gross on Broadway) |
| . | | |
| 1985 | | |
| GRAMMY AWARD NOMINATION | | BEST JAZZ VOCAL PERFORMANCE BY A DUO OR GROUP: "BLUE" |
| . | | |
| 1986 | | |
EMMY AWARD . | | OUTSTANDING DIRECTING IN A VARIETY OR MUSIC PROGRAM: "COPACABANA" |
| . | | |
| 1986 | | |
EMMY AWARD . | | OUTSTANDING ACHIEVEMENT IN CHOREOGRAPHY: "COPACABANA" |
| . | | |
| 1988 | | |
| STARLIGHT FOUNDATION | | Honored as Humanitarian of the Year |
| . | | |
| 1992 | | |
| NATIONAL HERO AWARD | | Honoree in 1992 |
| . | | |
| 1996 | | |
| PRINCE CHARLES' THE PRINCE'S TRUST | | Appointed First American Ambassador |
| . | | |
| 1999 | | |
| ONBOARD SERVICES MAGAZINE | | Entertainment Award - BARRY MANILOW'S COPACABANA |
| . | | |
| 1999 | | |
| SHEBA MEDICAL CENTER | | Honored with Humanitarian Award |
| . | | |
| 2000 | | |
| 42ND GRAMMY AWARD NOMINATIONS | | BEST TRADITIONAL POP VOCAL PERFORMANCE: MANILOW SINGS SINATRA |
| . | | |
| 2000 | | |
42ND GRAMMY AWARD NOMINATIONS . | | BEST INSTRUMENTAL ARRANGEMENT ACCOMPANYING VOCALIST(S): IN THE WEE SMALL HOURS OF THE MORNING |
| . | | |
| 2000 | | |
| MANHATTAN ASSOCIATION OF CABARETS & CLUBS (MAC) AWARDS | | Board of Directors Award |
| . | | |
| 2002 | | |
EMMY AWARD NOMINATION . | | OUTSTANDING MUSIC DIRECTION: ULTIMATE MANILOW! |
| . | | |
| 2002 | | |
| SONGWRITERS HALL OF FAME | | INDUCTEE: BARRY MANILOW |
| . | | |
| 2003 | | |
| ELLA AWARD | | RECIPIENT: BARRY MANILOW (honored by Society of Singers; Spring 2003) |
| . | | |
| BETTY CLOONEY FOUNDATION FOR PERSONS WITH BRAIN INJURY | | Joined the Board of Directors |
| . | | |
| | |
| LOS ANGELES COUNTY HIGH SCHOOL FOR THE ARTS | | Honored as Artist of the Year (at the first commencement) |
| . | | |
| MUSIC CENTER OF LOS ANGELES | | Voted onto Board of Governors |
| . | | |
| NATIONAL ACADEMY OF JAZZ | | Board of Governors Inductee |
| . | | |
| UNITED WAY | | Named National Chairman for Youth and Voluntarism |
| | |
| | |
| | |
| | |
| | |
| ..... | |